<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vector-corrosion</title>
	<atom:link href="http://www.vector-corrosion.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vector-corrosion.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 20:26:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image>
<link>http://www.vector-corrosion.com</link>
<url>http://www.vector-corrosion.com/wordpress/wp-content/mbp-favicon/favicon2.ico</url>
<title>vector-corrosion</title>
</image>
		<item>
		<title>Non Destructive Detection of Fractures in Prestressed &amp; Post-tensioned Cables</title>
		<link>http://www.vector-corrosion.com/2009/12/non-destructive-detection-of-fractures-in-prestressed-post-tensioned-cables/</link>
		<comments>http://www.vector-corrosion.com/2009/12/non-destructive-detection-of-fractures-in-prestressed-post-tensioned-cables/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 19:51:52 +0000</pubDate>
		<dc:creator>choder</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.vector-corrosion.com/?p=1595</guid>
		<description><![CDATA[Post-tech Cable Break Detection System (CBD) is a non-destructive method for locating fractures in pre-stressed cables and both bonded and unbonded post-tensioned cables.  To read entire article, click here.]]></description>
			<content:encoded><![CDATA[<a href='http://www.vector-corrosion.com/2009/12/non-destructive-detection-of-fractures-in-prestressed-post-tensioned-cables/' ><img src="http://www.vector-corrosion.com/wordpress/wordpress/wp-content/gallery/post-tech-evaluation/thumbs/thumbs_swiss-army-knife-aiding-view-of-close-up-corroded-cables_640x413.jpg" style="border:0; float:left; margin: 0 1em .5em 0;" alt="Non Destructive Detection of Fractures in Prestressed &#038; Post-tensioned Cables" title="Non Destructive Detection of Fractures in Prestressed &#038; Post-tensioned Cables"/></a>
<p><a href="http://www.vector-corrosion.com/wordpress/wordpress/wp-content/uploads/2009/07/orange-jumpsuit-with-clipboard.jpg"><img class="alignleft size-thumbnail wp-image-1063" title="PT Corrosion Evaluation" src="http://www.vector-corrosion.com/wordpress/wordpress/wp-content/uploads/2009/07/orange-jumpsuit-with-clipboard-150x150.jpg" alt="" width="150" height="150" /></a>Post-tech Cable Break Detection System (CBD) is a non-destructive method for locating fractures in pre-stressed cables and both bonded and unbonded post-tensioned cables.  To read entire article, click <a href="http://www.vector-corrosion.com/wordpress/wordpress/wp-content/uploads/2009/12/Non-Destructive-Detection-of-Fractures-in-Prestressed-and-Post-tensioned-cables-PTI-Journal-2009-Final.pdf"><strong>here.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vector-corrosion.com/2009/12/non-destructive-detection-of-fractures-in-prestressed-post-tensioned-cables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galvanode DAS case studies presented during Australasian Corrosion Conference 2009</title>
		<link>http://www.vector-corrosion.com/2009/12/galvanic-protection-for-reinforced-concrete-bridge-structures-case-studies/</link>
		<comments>http://www.vector-corrosion.com/2009/12/galvanic-protection-for-reinforced-concrete-bridge-structures-case-studies/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 18:39:17 +0000</pubDate>
		<dc:creator>choder</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.vector-corrosion.com/?p=1586</guid>
		<description><![CDATA[Galvanic Protection for Reinforced Concrete Bridge Structures: Case Studies and Performance Assessment &#8211; A paper presented to the Australasian Corrosion Conference 2009 by Chris Ball and David Whitmore.  To read the complete article click here.]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.vector-corrosion.com/wordpress/wordpress/wp-content/uploads/2009/07/ribbonfcg.jpg"><img class="alignleft size-thumbnail wp-image-902" title="ribbonfcg" src="http://www.vector-corrosion.com/wordpress/wordpress/wp-content/uploads/2009/07/ribbonfcg-150x150.jpg" alt="" width="150" height="150" /></a>Galvanic Protection for Reinforced Concrete Bridge Structures: Case Studies and Performance Assessment &#8211; </em>A paper presented to the Australasian Corrosion Conference 2009 by Chris Ball and David Whitmore.  To read the complete article click <strong><a href="http://www.vector-corrosion.com/wordpress/wordpress/wp-content/uploads/2009/12/Galvanic-Protection-for-Reinforced-Concrete-Bridge-Structures.pdf">here.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vector-corrosion.com/2009/12/galvanic-protection-for-reinforced-concrete-bridge-structures-case-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galvanode DAS Featured in Concrete International</title>
		<link>http://www.vector-corrosion.com/2009/11/galvanode-das-featured-in-concrete-international/</link>
		<comments>http://www.vector-corrosion.com/2009/11/galvanode-das-featured-in-concrete-international/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 17:12:36 +0000</pubDate>
		<dc:creator>choder</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.vector-corrosion.com/?p=1566</guid>
		<description><![CDATA[Vector&#8217;s Galvanode® DAS, a versatile distributed anode system, was recently featured in the September 2009 edition of Concrete International Special Products &#38; Practice Showcase.  To view the article click here.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><span style="font-size: medium;"><img class="alignleft" title="aa" src="http://www.vector-corrosion.com/wordpress/wp-content/gallery/das/dscn4144_640x480.jpg" alt="" width="212" height="159" />V</span>ector&#8217;s <strong>Galvanode® DAS</strong>, a versatile distributed anode system, was recently featured in the September 2009 edition of Concrete International <em>Special Products &amp; Practice Showcase</em>.  To view the article click <strong><a href="http://www.vector-corrosion.com/wordpress/wordpress/wp-content/uploads/2009/11/ACI-Showcase-September-2009.pdf">here</a></strong>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vector-corrosion.com/2009/11/galvanode-das-featured-in-concrete-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Year Results Of Galvanic Sacrificial Anodes In Steel Reinforced Concrete</title>
		<link>http://www.vector-corrosion.com/2009/09/ten-year-results-of-galvanic-sacrificial-anodes-in-steel-reinforced-concrete/</link>
		<comments>http://www.vector-corrosion.com/2009/09/ten-year-results-of-galvanic-sacrificial-anodes-in-steel-reinforced-concrete/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 14:43:54 +0000</pubDate>
		<dc:creator>choder</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[sacrificial anode]]></category>

		<guid isPermaLink="false">http://www.vector-corrosion.com/?p=1550</guid>
		<description><![CDATA[Zinc sacrificial anodes have been included in patch repairs to steel reinforced concrete structural elements suffering from corrosion since the mid-nineties. A number of these anode-containing patch repairs have been monitored over time. One of the first monitored sites was a locally repaired cross beam of a bridge structure in Leicester, UK, which has this [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><img class="alignleft size-medium wp-image-1757" title="currentoutput" src="http://www.vector-corrosion.com/wordpress/wordpress/wp-content/uploads/2009/09/currentoutput-300x209.jpg" alt="currentoutput" width="300" height="209" />Zinc sacrificial anodes have been included in patch repairs to steel reinforced concrete structural elements suffering from corrosion since the mid-nineties. A number of these anode-containing patch repairs have been monitored over time. One of the first monitored sites was a locally repaired cross beam of a bridge structure in Leicester, UK, which has this year completed 10 years of service. <em><strong><a href="http://www.vector-corrosion.com/wordpress/wp-admin/incl/libfile.php?PHPSESSID=842d40d67de16f62de989dadaac86ffd&amp;path=uploads%2FArticles%2F&amp;filename=EUROCORR%202009%20Paper%20G%20Sergi%20_v2_.pdf&amp;action=download"> Read more.</a></strong></em></span></p>
<p><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: small;"><br />
<a href="incl/libfile.php?PHPSESSID=620d692e0a684591e5df6e82c92330f8&amp;path=uploads%2FArticles%2F&amp;filename=Zinc%20Sacrificial%20Anodes%2C%20Sergi%20et%20al%2C%201201%20EUROCORR08.pdf&amp;action=download" target="_blank"></a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vector-corrosion.com/2009/09/ten-year-results-of-galvanic-sacrificial-anodes-in-steel-reinforced-concrete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vector Managers Speaking at South Florida FSEA PDH Seminar</title>
		<link>http://www.vector-corrosion.com/2009/09/vector-managers-speaking-at-south-florida-fsea-pdh-seminar/</link>
		<comments>http://www.vector-corrosion.com/2009/09/vector-managers-speaking-at-south-florida-fsea-pdh-seminar/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 23:32:28 +0000</pubDate>
		<dc:creator>choder</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[seminars]]></category>

		<guid isPermaLink="false">http://www.vector-corrosion.com/?p=1521</guid>
		<description><![CDATA[Come join David Whitmore and Chris Ball as they present &#8220;Assessment and Preservation of Concrete Structures&#8221;, a PDH seminar sponsored by South Florida FSEA.  The seminar will cover techniques to repair, protect and strengthen existing concrete structures with an particular emphasis on corrosion mitigation.  The seminar is Tuesday, October 13, 2009 from 12:00 to 5:30 [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><span style="font-family: arial,helvetica,sans-serif;"></p>
<div id="attachment_881" class="wp-caption alignleft" style="width: 160px"><a href="http://www.vector-corrosion.com/wordpress/wordpress/wp-content/uploads/2009/03/vector-select42-email_640x337.jpg"><img class="size-thumbnail wp-image-881" title="Vector Head Office" src="http://www.vector-corrosion.com/wordpress/wordpress/wp-content/uploads/2009/03/vector-select42-email_640x337-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Corporate Office in Winnipeg</p></div>
<p>Come join David Whitmore and Chris Ball as they present &#8220;Assessment and Preservation of Concrete Structures&#8221;, a PDH seminar sponsored by South Florida FSEA.  The seminar will cover techniques to repair, protect and strengthen existing concrete structures with an particular emphasis on corrosion mitigation.  The seminar is Tuesday, October 13, 2009 from 12:00 to 5:30 pm at Shula&#8217;s in Miami Lakes.  <a href="http://www.vector-corrosion.com/wordpress/wp-admin/incl/libfile.php?PHPSESSID=cbcb2029b705eb4656fdedfc71ec629d&amp;path=uploads%2Fannouncements%2F&amp;filename=SoFl-FSEA_10-13-2009_SpecialMeetingNotice.pdf&amp;action=download" target="_blank">(Read more)</a> </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vector-corrosion.com/2009/09/vector-managers-speaking-at-south-florida-fsea-pdh-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ageing Port Infrastructure Gains New Life</title>
		<link>http://www.vector-corrosion.com/2009/08/ageing-port-infrastructure-ains-new-life/</link>
		<comments>http://www.vector-corrosion.com/2009/08/ageing-port-infrastructure-ains-new-life/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 03:05:25 +0000</pubDate>
		<dc:creator>choder</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[concrete repair]]></category>
		<category><![CDATA[Corrosion]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[ports]]></category>
		<category><![CDATA[wharves]]></category>

		<guid isPermaLink="false">http://www.vector-corrosion.com/?p=1501</guid>
		<description><![CDATA[The corrosion of reinforced steel in concrete structures is a global problem. A number of highly technical repair materials are now available to repair concrete structures suffering steel corrosion damage of reinforcing steel.   The June 2009 issue of World Port Development provided an overview of protection systems for reinforced concrete piers and wharves.  For additional [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="font-size: small;"><span style="font-family: arial,helvetica,sans-serif;"><img class="alignleft size-full wp-image-1755" title="worldport" src="http://www.vector-corrosion.com/wordpress/wordpress/wp-content/uploads/2010/07/worldport.jpg" alt="worldport" width="179" height="87" />The corrosion of reinforced steel in concrete structures is a global problem. A number of highly technical repair materials are now </span><span style="font-family: arial,helvetica,sans-serif;">available to repair concrete structures suffering steel corrosion damage of reinforcing steel.   The June 2009 issue of <em>World Port Development</em> provided an overview of protection systems for reinforced concrete piers and wharves.  For additional information<a href="http://www.vector-corrosion.com/wordpress/wp-admin/incl/libfile.php?PHPSESSID=24e0331ffc2856cafd401323c968ccd5&amp;path=uploads%2FArticles%2F&amp;filename=Aeging%20port%20infrastructure.pdf&amp;action=download" target="_blank"> <strong>click here</strong>.</a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vector-corrosion.com/2009/08/ageing-port-infrastructure-ains-new-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galvashield® XP Advertisement</title>
		<link>http://www.vector-corrosion.com/2009/08/galvashield-xp-advertisement/</link>
		<comments>http://www.vector-corrosion.com/2009/08/galvashield-xp-advertisement/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 20:59:14 +0000</pubDate>
		<dc:creator>choder</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[balcony repair]]></category>
		<category><![CDATA[bridge widening]]></category>
		<category><![CDATA[concrete repair]]></category>
		<category><![CDATA[Galvashield XP]]></category>
		<category><![CDATA[joint repair]]></category>

		<guid isPermaLink="false">http://www.vector-corrosion.com/?p=1470</guid>
		<description><![CDATA[Did you know that Galvashield has more than a 10 year performance history?  Did you know that Galvashield XP is used for more than just concrete repair?  For example, there are many other applications where targeted protection is needed at joints created between new and old concrete such as large slab replacements, balcony replacements, joint [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><span style="font-family: arial,helvetica,sans-serif;"><img class="alignleft size-medium wp-image-1763" title="adver" src="http://www.vector-corrosion.com/wordpress/wordpress/wp-content/uploads/2010/08/adver-300x222.png" alt="adver" width="271" height="200" />Did you know that Galvashield has more than a 10 year performance history?  Did you know that Galvashield XP is used for more than just concrete repair?  For example, there are many other applications where targeted protection is needed at joints created between new and old concrete such as large slab replacements, balcony replacements, joint repairs, bridge widening projects, and the like.  Look for our new advertisement in the upcoming issues of Concrete Repair Bulletin.  For a preview, click <a href="http://www.vector-corrosion.com/wordpress/wp-admin/incl/libfile.php?PHPSESSID=b51c9fcfc9c99aa2dee505284b4b2dd2&amp;path=uploads%2FAds%2F&amp;filename=Galvashield%20XP%202009.pdf&amp;action=download" target="_blank">here</a>.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vector-corrosion.com/2009/08/galvashield-xp-advertisement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vector Obtains International Rights to Ebonex® Anodes for Cathodic Protection of Concrete and Masonry Structures</title>
		<link>http://www.vector-corrosion.com/2009/08/vector-obtains-international-rights-to-ebonex%c2%ae-anodes-for-cathodic-protection-of-concrete-and-masonry-structures/</link>
		<comments>http://www.vector-corrosion.com/2009/08/vector-obtains-international-rights-to-ebonex%c2%ae-anodes-for-cathodic-protection-of-concrete-and-masonry-structures/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 01:54:47 +0000</pubDate>
		<dc:creator>choder</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Anodes]]></category>
		<category><![CDATA[cathodic protection]]></category>
		<category><![CDATA[Ebonex]]></category>
		<category><![CDATA[press release]]></category>

		<guid isPermaLink="false">http://www.vector-corrosion.com/?p=1448</guid>
		<description><![CDATA[Since their introduction 20 years ago, Ebonex anodes have been utilized to provide impressed current cathodic protection to historic steel frame masonry buildings and reinforced concrete structures.  Ebonex anodes utilize a conductive titanium suboxide ceramic material with a built-in ventilation system that allows for high current density and allows use in deep applications like concrete [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: small;">Since their introduction 20 years ago, Ebonex anodes have been utilized to provide impressed current cathodic protection to historic steel frame masonry buildings and reinforced concrete structures.  Ebonex anodes utilize a conductive titanium suboxide ceramic material with a built-in ventilation system that allows for high current density and allows use in deep applications like concrete beam protection.  Vector has been distributing Ebonex anodes for demanding corrosion protection applications for over 10 years.</span></span></p>
<p style="text-align: justify;"><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: small;">This announcement compliments Vector&#8217;s acquisition of the electrochemical corrosion business assets from Fosroc earlier in 2009 including the Galvashield<sup>®</sup> range of galvanic protection products and the established Norcure<sup>®</sup> process for electrochemically treating chloride-contaminated and carbonated structures. </span></span></p>
<p style="text-align: justify;"><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: small;">For a copy of the Press Release in .pdf format, <a href="http://www.vector-corrosion.com/wordpress/wp-admin/incl/libfile.php?PHPSESSID=6dfb2e83915cfc6dd63663d45d6a4169&amp;path=uploads%2FEbonex%2F&amp;filename=Ebonex%20Rights%20Announcement.pdf&amp;action=download" target="_blank">click here</a>.</span></span></p>
<p style="text-align: justify;">
<p style="text-align: justify;"><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: small;"><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vector-corrosion.com/2009/08/vector-obtains-international-rights-to-ebonex%c2%ae-anodes-for-cathodic-protection-of-concrete-and-masonry-structures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vector Awarded Best Business Practices 2009</title>
		<link>http://www.vector-corrosion.com/2009/07/vector-awarded-best-business-practices-2009/</link>
		<comments>http://www.vector-corrosion.com/2009/07/vector-awarded-best-business-practices-2009/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 14:21:18 +0000</pubDate>
		<dc:creator>choder</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[awards]]></category>

		<guid isPermaLink="false">http://www.vector-corrosion.com/wordpress/?p=1356</guid>
		<description><![CDATA[As announced in their May/June 2009 issue, Vector Construction Group was awarded Best Business Practices 2009 by the Manitoba Business Magazine.  &#8220;In the DNA of any successful company you&#8217;ll find quality management firing on all cylinders.  In the case of Vector Construction Group, management skills led the company&#8217;s gradual evolution from a straight forward road [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="font-size: small; font-family: arial,helvetica,sans-serif;"><img class="alignleft size-full wp-image-1385" style="margin: 10px 15px;" title="bestbusiness" src="http://www.vector-corrosion.com/wordpress/wordpress/wp-content/uploads/2009/07/bestbusiness.jpg" alt="bestbusiness" width="277" height="179" />As announced in their May/June 2009 issue, Vector Construction Group was awarded Best Business Practices 2009 by the Manitoba Business Magazine.  &#8220;In the DNA of any successful company you&#8217;ll find quality management firing on all cylinders.  In the case of Vector Construction Group, management skills led the company&#8217;s gradual evolution from a straight forward road building firm to its new existence as a major concrete restoration company with an international clientele and a staff of about 250.&#8221;  <a href="http://www.vector-corrosion.com/wordpress/wordpress/wp-content/uploads/2009/07/file-_004693.pdf">(read more).</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vector-corrosion.com/2009/07/vector-awarded-best-business-practices-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cementitious Matrix is Used to Bond High-Strength Polymeric Mesh to Concrete and Masonry, Fallis</title>
		<link>http://www.vector-corrosion.com/2009/07/cementitious-matrix-is-used-to-bond-high-strength-polymeric-mesh-to-concrete-and-masonry-fallis/</link>
		<comments>http://www.vector-corrosion.com/2009/07/cementitious-matrix-is-used-to-bond-high-strength-polymeric-mesh-to-concrete-and-masonry-fallis/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 20:52:55 +0000</pubDate>
		<dc:creator>choder</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[FRP]]></category>
		<category><![CDATA[strengthening]]></category>
		<category><![CDATA[X-Mesh]]></category>

		<guid isPermaLink="false">http://www.vector-corrosion.com/wordpress/?p=1247</guid>
		<description><![CDATA[Fiber-reinforced polymer (FRP) systems are now widely used for retrofit and repair of concrete and masonry.  The development of these systems has allowed repair and strengthening projects to be performed that, in the past, would not have been possible. Their benefits are well known and include a high ratio of strength to added weight, high [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: small;">Fiber-reinforced polymer (FRP) systems are now widely used for retrofit and repair of concrete and masonry.  The development of these systems has allowed repair and strengthening projects to be performed that, in the past, would not have been possible. Their benefits are well known and include a high ratio of strength to added weight, high durability, and ease and flexibility of installation. </span></span></p>
<p style="text-align: justify;"><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: small;">FRP systems, however, are not without their drawbacks.  Recently, Ruredil introduced a new fiber-reinforcement system that maintains the benefits of traditional FRP systems while overcoming some of their drawbacks.  This product consists of a polyparaphenylene benzobisoxazole (PBO) mesh (Ruredil X Mesh Gold) and a stabilized, inorganic, cementitious mortar matrix (Ruredil X Mesh M750) designed to connect the mesh to concrete and masonry substrates. The unique structure of the PBO fiber allows it to bond directly to the mortar matrix, eliminating the need for an epoxy resin to bond the fiber to the concrete or masonry substrate.  <a href="http://www.vector-corrosion.com/wordpress/wp-admin/incl/libfile.php?PHPSESSID=13d3559f1223fa8c86588708f2f8da1e&amp;path=uploads%2FArticles%2F&amp;filename=Xmesh%20Article%20Concrete%20International%20April%202009.pdf&amp;action=download">(read more)</a><br />
</span></span></p>
<p style="text-align: justify;">
<p style="text-align: justify;"><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: small;"><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vector-corrosion.com/2009/07/cementitious-matrix-is-used-to-bond-high-strength-polymeric-mesh-to-concrete-and-masonry-fallis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

